<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Funnel &#187; Bristol City</title>
	<atom:link href="http://www.sportsfunnel.com/category/bristol-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsfunnel.com</link>
	<description>Providing the most up to the minute sporting news from around the world 24/7</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:16:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wages cause £2m Bristol City loss</title>
		<link>http://www.sportsfunnel.com/2008/11/05/wages-cause-2m-bristol-city-loss/</link>
		<comments>http://www.sportsfunnel.com/2008/11/05/wages-cause-2m-bristol-city-loss/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bristol City]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/784144b72a09ef5c</guid>
		<description><![CDATA[Bristol City highlight their growing wage bill as the chief cause behind a £1,997,779 loss for 2007/08.]]></description>
			<content:encoded><![CDATA[Bristol City highlight their growing wage bill as the chief cause behind a £1,997,779 loss for 2007/08.]]></content:encoded>
			<wfw:commentRss>http://www.sportsfunnel.com/2008/11/05/wages-cause-2m-bristol-city-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
